The South Australian Derby is one of Australia’s oldest races, first inaugurated in 1860, and was won by Midnight. Originally a Principal race over 12 furlongs, the South Australian Derby rose in status in 1979 when it became recognized as a Group 1 event, and has remained as highly regarded since then. In 1973, as Australia adopted the metric system, the race converted to 2,500 metres and over the years has bounced between the 2,400 metre and 2,500 metre distance. However, since 2001, the South Australian Derby has remained at 2,500 metres.
Below is a list of winners at the South Australian Derby since 1860.
| Year | Winner |
|---|---|
| 2009 | Rebel Raider |
| 2008 | Zarita |
| 2007 | Lazer Sharp |
| 2006 | Testafiable |
| 2005 | Tails Of Triomphe |
| 2004 | Hard To Get |
| 2003 | Mummify |
| 2002 | Pantani |
| 2001 | Big Pat |
| 2000 | Blue Murder |
| 1999 | Showella |
| 1998 | Bulta |
| 1997 | Markham |
| 1996 | Chevite |
| 1995 | Count Chivas |
| 1994 | Bullwinkle |
| 1993 | Our Pompeii |
| 1992 | Subzero |
| 1991 | Shiva’s Revenge |
| 1990 | Diego |
| 1989 | Sea Brigand |
| 1988 | Celtic Spirit |
| 1987 | Shark’s Fin |
| 1986 | French Cotton |
| 1985 | Sir Zephyr |
| 1984 | Mapperley Heights |
| 1983 | Race not held |
| 1982 | English Wonder |
| 1981 | Brewery Boy |
| 1980 | Tasman |
| 1979 | Top Ware |
| 1978 | Regal Jester |
| 1977 | Stormy Rex |
| 1976 | Vacuum |
| 1975 | Prince Of All |
| 1974 | Exalt’s Pride |
| 1973 | Sir Gerald |
| 1972 | Dayana |
| 1971 | Near Boy |
| 1970 | Clear Prince |
| 1969 | Paradigm |
| 1968 | Dale Lace |
| 1967 | Kembla |
| 1966 | Peculator |
| 1965 | Mission |
| 1964 | Ziema |
| 1963 | Hunting Horn |
| 1962 | Royal Ziet |
| 1961 | Gatum Gatum |
| 1960 | Royal Chat |
| 1959 | Crusty Bottle |
| 1958 | Stormy Passage |
| 1957 | Galloway |
| 1956 | Auteuil |
| 1955 | Ralkon |
| 1954 | Pandie Star |
| 1953 | Jovial Scot |
| 1952 | Winemaker |
| 1951 | Beau Cavalier |
| 1950 | Toastmaster |
| 1949 | Glenvue |
| 1948 | Idle Banter |
| 1947 | Basama |
| 1946 | Conservator |
| 1945 | Dauntless |
| 1944 | Bluenor |
| 1942 – 1943 | Race not held |
| 1941 | Ladmond |
| 1940 | Waxwings |
| 1939 | Lusson |
| 1938 | Tempest |
| 1937 | Golden Hill |
| 1936 | Brave Lad |
| 1935 | Beamish Boy |
| 1934 | Alinura |
| 1933 | Yultewirra |
| 1932 | Traverse |
| 1931 | Opera King |
| 1930 | Induna |
| 1929 | Hot Spring |
| 1928 | Mount Of Olives |
| 1927 | Marco Polo |
| 1926 | Pindenda |
| 1925 | Ethelton |
| 1924 | Wycherley |
| 1923 | King Of Mirth |
| 1922 | Burnished |
| 1921 | Leon |
| 1920 | Pogonatos |
| 1919 | Lord Setay |
| 1918 | Stagegirl |
| 1917 | Cosmos |
| 1916 | Nevka |
| 1915 | Perambulate |
| 1914 | Fidelio |
| 1913 | Kildalton |
| 1912 | Puringa |
| 1911 | Sanskrit |
| 1910 | Sergius |
| 1909 | The Greek |
| 1908 | Tiercel |
| 1907 | Palotta |
| 1906 | Kismet II |
| 1905 | Torah |
| 1904 | Ganymedes |
| 1903 | F.J.A. |
| 1902 | Rienzi |
| 1901 | Ritualist |
| 1900 | Miltiades |
| 1899 | Gunga Din |
| 1898 | Hainault |
| 1897 | Goodwill |
| 1896 | Thunder Queen |
| 1895 | Auraria |
| 1894 | Monastery |
| 1893 | Salient |
| 1892 | Vakeel |
| 1891 | Lady Rose |
| 1890 | Cheddar |
| 1885 – 1889 | Race not held |
| 1884 | Gratitude |
| 1883 | Dirk Hatteraick |
| 1882 | Guesswork |
| 1881 | Topaz |
| 1880 | The Assyrian |
| 1879 | Pawnbroker |
| 1878 | Viceroy |
| 1877 | Irish Queen |
| 1876 | Pride Of The Hills |
| 1869 – 1875 | Race not held |
| 1868 | Centurion |
| 1867 | Regalia |
| 1866 | Crusader |
| 1865 | Tim Whiffler |
| 1864 | Queen Of Barossa |
| 1863 | Lubra |
| 1862 | Lord Of Isles |
| 1861 | Typo |
| 1860 | Midnight |
